![]() | N.77 - SHADOW MAURIZIO VETRUGNO - LAURA BERRUTO | |
8,00 | ||
![]() | N.78 - SHADOW TATIANA FIORIOLLI - LAURA BERRUTO - GR | |
8,00 | ||
![]() | N.4 - FEI PRIX ST. GEORGES | ( 10 ) |
![]() | N.5 - D1 | ( 5 ) |
![]() | N.2 - FEI INTERMEDIATE II | |
10,20 | ||
![]() | N.3 - FEI INTERMEDIATE A | ( 2 ) |
![]() | N.1 - FEI GRAND PRIX | ( 4 ) |
![]() | N.6 - M100 | ( 11 ) |
11,40 | ||
![]() | N.7 - M105 | ( 3 ) |
![]() | N.8 - M200 | ( 9 ) |
![]() | N.35 - GR. 4 TEAM TEST - 20X60 | ( 2 ) |
![]() | N.16 - E60 - 20X40 | ( 1 ) |
![]() | N.34 - GR. 3 TEAM TEST 20X40 | ( 2 ) |
![]() | N.32 - GR. 1 TEAM TEST 20X40 | ( 1 ) |
![]() | N.9 - FEI TEAM TEST JUNIORES | ( 3 ) |
![]() | N.18 - E100 | ( 2 ) |
![]() | N.19 - E200 | ( 3 ) |
![]() | N.20 - E210 | ( 4 ) |
![]() | N.21 - E300 | ( 8 ) |
![]() | N.23 - FEI 4ANNI | ( 1 ) |
![]() | N.25 - FEI PRELIMINARY 6ANNI | ( 1 ) |
![]() | N.10 - FEI TEAM TEST PONY | ( 1 ) |
![]() | N.13 - F110 | ( 3 ) |
![]() | N.14 - F200 | ( 5 ) |
![]() | N.12 - F100 | ( 4 ) |
![]() | N.11 - FEI TEAM TEST CHILDREN | |
20,53 | ||
![]() | N.15 - ID20 - 20X40 | |
20,53 | ||
![]() | N.17 - E80 - 20X60 | |
20,53 | ||
![]() | N.22 - E320 | |
20,53 | ||
![]() | N.24 - FEI PRELIMINARY 5ANNI | |
20,53 | ||
![]() | N.26 - FEI PRELIMINARY 7ANNI | |
20,53 | ||
![]() | N.27 - GR. 1 INTRODUCTORY A - 20X40 | |
20,53 | ||
![]() | N.28 - GR. 2 INTRODUCTORY A - 20X40 | |
20,53 | ||
![]() | N.29 - GR. 3 INTRODUCTORY A | |
20,53 | ||
![]() | N.30 - GR. 4 INTRODUCTORY A - 20X40 | |
20,53 | ||
![]() | N.31 - GR. 5 INTRODUCTORY A | |
20,53 | ||
![]() | N.33 - GR. 2 TEAM TEST - 20X40 | |
20,53 | ||
![]() | N.36 - GR. 5 TEAM TEST - 20X60 | |
20,53 | ||
![]() | N.45 - M100 | ( 8 ) |
![]() | N.47 - M300 | ( 3 ) |
![]() | N.61 - FEI 4ANNI | ( 1 ) |
![]() | N.63 - FEI 6ANNI PRELIMINARY | ( 1 ) |
![]() | N.48 - FEI INDIVIDUAL TEST JUNIORES | ( 3 ) |
![]() | N.38 - FEI GRAND PRIX SPECIAL | ( 3 ) |
![]() | N.40 - FEI INTERMEDIATE B | ( 2 ) |
![]() | N.37 - FEI GRAND PRIX | ( 2 ) |
![]() | N.46 - M200 | ( 10 ) |
![]() | N.43 - FEI INDIVIDUAL TEST YR | ( 2 ) |
![]() | N.41 - FEI PRIX ST. GEORGES | ( 7 ) |
![]() | N.42 - FEI INTERMEDIATE I | ( 4 ) |
![]() | N.44 - D1 | ( 4 ) |
![]() | N.49 - FEI INDIVIDUAL TEST PONY | ( 1 ) |
![]() | N.52 - F200 | ( 8 ) |
![]() | N.73 - GR. 4 INDIVIDUAL TEST 20X60 | ( 2 ) |
![]() | N.58 - E210 | ( 12 ) |
![]() | N.56 - E80 - 20X60 | ( 1 ) |
![]() | N.57 - E100 | ( 1 ) |
![]() | N.72 - GR. 3 INDIVIDUAL TEST - 20X40 | ( 3 ) |
![]() | N.70 - GR. 1 INDIVIDUAL TEST 20X40 | ( 1 ) |
![]() | N.60 - E400 | ( 3 ) |
![]() | N.51 - F100 | ( 2 ) |
![]() | N.53 - F400 | ( 2 ) |
![]() | N.39 - FEI GRAND PRIX 16-25 | |
20,07 | ||
![]() | N.50 - FEI INDIVIDUAL TEST CHILDREN | |
20,07 | ||
![]() | N.54 - ID20 20X40 | |
20,07 | ||
![]() | N.55 - E60 - 20X40 | |
20,07 | ||
![]() | N.59 - E320 | |
20,07 | ||
![]() | N.62 - FEI 5ANNI FINALE | |
20,07 | ||
![]() | N.64 - FEI 7ANNI FINALE | |
20,07 | ||
![]() | N.65 - GR. 1 INTRODUCTORY B - 20X40 | |
20,07 | ||
![]() | N.66 - GR. 2 INTRODUCTORY 20X40 | |
20,07 | ||
![]() | N.67 - GR. 3 INTRODUCTORY B - 20X40 | |
20,07 | ||
![]() | N.68 - GR. 4 INTRODUCTORY B 20X40 | |
20,07 | ||
![]() | N.69 - GR. 5 INTRODUCTORY B 20X40 | |
20,07 | ||
![]() | N.71 - GR. 2 INDIVIDUAL TEST 20X40 | |
20,07 | ||
![]() | N.74 - GR. 5 INDIVIDUAL TEST 20X60 | |
20,07 | ||
![]() | N.75 - E300 | |
20,07 | ||
![]() | N.76 - E400 | |
20,07 | ||
< Back |
---|